<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Update in Anaesthesia</title>
	<atom:link href="http://update.anaesthesiologists.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://update.anaesthesiologists.org</link>
	<description></description>
	<lastBuildDate>Fri, 21 Dec 2012 16:15:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Who to admit to intensive care? (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/who-to-admit-to-intensive-care-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/who-to-admit-to-intensive-care-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:15:13 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1912</guid>
		<description><![CDATA[This article describes some of the factors to be weighed up when considering which patients are appropriate for admission to an intensive care unit in a country with limited resources. The authors describe their experience running an ICU in a rural part of Uganda, and use the audited outcomes of a cohort of 2,202 patients admitted over a six-year period.

]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Who-to-Admit-to-ICU-2012.pdf">Download &#8211; Who to Admit to ICU (Update 28, 2012)</a></h3>
<p align="left">This article describes some of the factors to be weighed up when considering which patients are appropriate for admission to an intensive care unit in a country with limited resources. The authors describe their experience running an ICU in a rural part of Uganda, and use the audited outcomes of a cohort of 2,202 patients admitted over a six-year period.</p>
<p>Ray Towey and John Bosco Anyai</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/who-to-admit-to-intensive-care-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracheostomy (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/tracheostomy-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/tracheostomy-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:12:24 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1910</guid>
		<description><![CDATA[This article describes the indications for this relatively common ICU procedure. It is of particular importance that ICU staff know how to manage airway emergencies in patients with tracheostomy. An example of a management algorithm is included.
]]></description>
			<content:encoded><![CDATA[<p align="left">
<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Tracheostomy-2012.pdf">Download &#8211; Tracheostomy (Update 28, 2012)</a></h3>
<p align="left">This article describes the indications for this relatively common ICU procedure. It is of particular importance that ICU staff know how to manage airway emergencies in patients with tracheostomy. An example of a management algorithm is included.</p>
<p>Rakesh Bhandary and Niraj Niranjan</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/tracheostomy-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracic trauma (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/thoracic-trauma-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/thoracic-trauma-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:10:06 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1908</guid>
		<description><![CDATA[Many of the injuries that require immediate attention during resuscitation following trauma, involve the chest. This article describes a systematic approach to management of these injuries, using chest Xray and CT examples to demonstrate learning points.

]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Thoracic-Trauma-2012.pdf">Download &#8211; Thoracic Trauma (Update 28, 2012)</a></h3>
<p align="left">Many of the injuries that require immediate attention during resuscitation following trauma, involve the chest. This article describes a systematic approach to management of these injuries, using chest Xray and CT examples to demonstrate learning points.</p>
<p>Anil Hormis and Joanne Stone</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/thoracic-trauma-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetanus (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/tetanus-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/tetanus-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:08:13 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1906</guid>
		<description><![CDATA[Tetanus remains an important cause of death worldwide and is associated with a high mortality, particularly in the developing world. ]]></description>
			<content:encoded><![CDATA[<h3><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Tetanus-2012.pdf">Download &#8211; Tetanus (Update 28, 2012)</a></h3>
<p>Tetanus remains an important cause of death worldwide and is associated with a high mortality, particularly in the developing world. With modern intensive care management, death from acute respiratory failure should be prevented, but cardiovascular complications as a result of autonomic instability and other causes of death remain. In this article, the pathophysiology, clinical features and current management of tetanus are reviewed.</p>
<p>Ray Towey</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/tetanus-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic assessment of an ICU patient (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/systematic-assessment-of-an-icu-patient-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/systematic-assessment-of-an-icu-patient-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:06:06 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1904</guid>
		<description><![CDATA[A structured approach to assessment and management improves outcome. Management should incorporate best evidence and current care ‘bundles’. ]]></description>
			<content:encoded><![CDATA[<h3><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Systematic-Assessment-of-an-ICU-Patient-2012.pdf">Download &#8211; Systematic Assessment of an ICU Patient (Update 28, 2012)</a></h3>
<p>A structured approach to assessment and management improves outcome. Management should incorporate best evidence and current care ‘bundles’. Checklists, such as FASTHUG, can aid the complete assessment of the ICU patient’s needs. Good documentation and communication between health professionals, the patient and family are vital parts of a daily review. Many of the disease processes and therapies described are discussed in more detail in later articles in this edition.</p>
<p>Sebastian Brown, Sophia Bratanow, Rebecca Appelboam</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/systematic-assessment-of-an-icu-patient-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedation in intensive care patients (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/sedation-in-intensive-care-patients-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/sedation-in-intensive-care-patients-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:03:33 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1902</guid>
		<description><![CDATA[?Many critically ill patients require sedation in order to tolerate more invasive therapies, such as intubation and ventilation. The level of sedation should be assessed regularly and ‘sedation holds’ may reduce the duration of ventilation. The available drugs are discussed with emphasis on their advantages and disadvantages.

]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Sedation-in-Intensive-Care-Patients-2012.pdf">Download &#8211; Sedation in Intensive Care Patients (Update 28, 2012)</a></h3>
<p align="left">Many critically ill patients require sedation in order to tolerate more invasive therapies, such as intubation and ventilation. The level of sedation should be assessed regularly and ‘sedation holds’ may reduce the duration of ventilation. The available drugs are discussed with emphasis on their advantages and disadvantages.</p>
<p align="left">Gavin Werrett</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/sedation-in-intensive-care-patients-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhabdomyolysis (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/rhabdomyolysis-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/rhabdomyolysis-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:01:34 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1900</guid>
		<description><![CDATA[Rhabdomyolysis describes muscle breakdown due to a number of different pathological processes. This article describes the aetiology, clinical recognition and treatment of the condition.
]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Rhabdomyolysis-2012.pdf">Download &#8211; Rhabdomyolysis (2012)</a></h3>
<p align="left">Rhabdomyolysis describes muscle breakdown due to a number of different pathological processes. This article describes the aetiology, clinical recognition and treatment of the condition.</p>
<p>Michelle Barnard</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/rhabdomyolysis-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renal replacement therapy in critical care (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/renal-replacement-therapy-in-critical-care-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/renal-replacement-therapy-in-critical-care-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:59:32 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1898</guid>
		<description><![CDATA[Acute kidney injury is common in the critically ill and RRT has a role in its management. It is also indicated in some cases of poisoning and in management of patients with severe sepsis.]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Renal-Replacement-Therapy-in-Critical-Care-2012.pdf">Download &#8211; Renal Replacement Therapy in Critical Care (Update 28, 2012)</a></h3>
<p align="left">Acute kidney injury is common in the critically ill and RRT has a role in its management. It is also indicated in some cases of poisoning and in management of patients with severe sepsis. RRT is not universally available, however the next article describes how peritoneal dialysis may be a more cost-effective and safer technique in resource poor settings .</p>
<p>Andrew Baker and Richard Green</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/renal-replacement-therapy-in-critical-care-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peritoneal dialysis in acute kidney injury (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/peritoneal-dialysis-in-acute-kidney-injury-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/peritoneal-dialysis-in-acute-kidney-injury-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:52:23 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1896</guid>
		<description><![CDATA[The author describes their first-hand experience with this technique in a resource poor setting. Although published trials of its efficacy and safety are few, the significantly lower cost of PD make it the ideal option in a low resource setting.
]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Peritoneal-Dialysis-in-Acute-Kidney-Injury-2012.pdf">Download &#8211; Peritoneal Dialysis in Acute Kidney Injury (Update 28, 2012)</a></h3>
<p align="left">The author describes their first-hand experience with this technique in a resource poor setting. Although published trials of its efficacy and safety are few, the significantly lower cost of PD make it the ideal option in a low resource setting.</p>
<p align="left">Brett Cullis</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/peritoneal-dialysis-in-acute-kidney-injury-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition in the critically ill (Update 28, 2012)</title>
		<link>http://update.anaesthesiologists.org/2012/12/21/nutrition-in-the-critically-ill-update-28-2012/</link>
		<comments>http://update.anaesthesiologists.org/2012/12/21/nutrition-in-the-critically-ill-update-28-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:42:54 +0000</pubDate>
		<dc:creator>Bruce McCormick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Intensive Care Medicine]]></category>

		<guid isPermaLink="false">http://update.anaesthesiologists.org/?p=1894</guid>
		<description><![CDATA[The aim of this article is to give an overview of the nutritional aspects in critically ill patients and summarise the latest guidelines and recommendations in establishing adequate nutritional support.
]]></description>
			<content:encoded><![CDATA[<h3 align="left"><a href="http://update.anaesthesiologists.org/wp-content/uploads/2012/12/Nutrition-in-the-Critically-Ill-2012.pdf">Download &#8211; Nutrition in the Critically Ill (Update 28, 2012)</a></h3>
<p align="left">The aim of this article is to give an overview of the nutritional aspects in critically ill patients and summarise the latest guidelines and recommendations in establishing adequate nutritional support.</p>
<p>Sophia Bratanow and Sebastian Brown</p>
]]></content:encoded>
			<wfw:commentRss>http://update.anaesthesiologists.org/2012/12/21/nutrition-in-the-critically-ill-update-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
